<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Janovitz, RealtorBill Janovitz, Realtor | Bill Janovitz, Realtor</title>
	<atom:link href="http://lexingtonjanovitz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lexingtonjanovitz.com</link>
	<description>Real Estate in the Boston Area : Modernism Specialists</description>
	<lastBuildDate>Tue, 21 Feb 2012 02:53:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ModernMass (and other stuff) on Pinterest</title>
		<link>http://lexingtonjanovitz.com/2012/02/modernmass-and-other-stuff-on-pinterest/</link>
		<comments>http://lexingtonjanovitz.com/2012/02/modernmass-and-other-stuff-on-pinterest/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:53:28 +0000</pubDate>
		<dc:creator>Bill Janovitz</dc:creator>
				<category><![CDATA[Mid-Century Modern]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://lexingtonjanovitz.com/?p=1701</guid>
		<description><![CDATA[&#160; You can follow me on Pinterest. I am mostly posting cool mod houses and other mid-century items there.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://pinterest.com/billjanovitz/"><img class="aligncenter size-medium wp-image-1702" title="palm" src="http://lexingtonjanovitz.com/wp-content/uploads/2012/02/palm-180x300.jpg" alt="" width="180" height="300" /></a>You can follow me on <a href="http://pinterest.com/billjanovitz/">Pinterest</a>. I am mostly posting cool mod houses and other mid-century items there.</p>
]]></content:encoded>
			<wfw:commentRss>http://lexingtonjanovitz.com/2012/02/modernmass-and-other-stuff-on-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Brings Inventory</title>
		<link>http://lexingtonjanovitz.com/2012/02/spring-brings-inventory/</link>
		<comments>http://lexingtonjanovitz.com/2012/02/spring-brings-inventory/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:19:20 +0000</pubDate>
		<dc:creator>Bill Janovitz</dc:creator>
				<category><![CDATA[Lexington]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Mid-Century Modern]]></category>

		<guid isPermaLink="false">http://lexingtonjanovitz.com/?p=1698</guid>
		<description><![CDATA[Sorry the site has been so quiet lately. Winter is generally a dead time in real estate around here. However, the buyers are out early and all indications are that it is going to be a very busy spring. There are multiple offers on a Peacock Farm house that just came on at $699,000. We (Bill and John) expect to have no fewer than three mid-century moderns coming on in Lexington in the next couple of months, and seven listings between March and May. Keep checking in, or better yet, get in touch with us if you need an agent.]]></description>
			<content:encoded><![CDATA[<p>Sorry the site has been so quiet lately. Winter is generally a dead time in real estate around here. However, the buyers are out early and all indications are that it is going to be a very busy spring. There are multiple offers on a Peacock Farm house that just came on at $699,000.</p>
<p>We (Bill and John) expect to have no fewer than three mid-century moderns coming on in Lexington in the next couple of months, and seven listings between March and May. Keep checking in, or better yet, get in touch with us if you need an agent.</p>
]]></content:encoded>
			<wfw:commentRss>http://lexingtonjanovitz.com/2012/02/spring-brings-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roost</title>
		<link>http://lexingtonjanovitz.com/2012/02/roost/</link>
		<comments>http://lexingtonjanovitz.com/2012/02/roost/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:28:26 +0000</pubDate>
		<dc:creator>Bill Janovitz</dc:creator>
				<category><![CDATA[Boston Magazine]]></category>

		<guid isPermaLink="false">http://lexingtonjanovitz.com/?p=1694</guid>
		<description><![CDATA[A cool new blog from my friend, Rachael Slade, over at Boston Magazine&#8217;s site. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.bostonmagazine.com/boston-home-interior-design/">A cool new blog</a> from my friend, Rachael Slade, over at Boston Magazine&#8217;s site.</p>
<p>&nbsp;</p>
<p><a href="http://blogs.bostonmagazine.com/boston-home-interior-design/"><img class="aligncenter size-medium wp-image-1695" title="Home_office" src="http://lexingtonjanovitz.com/wp-content/uploads/2012/02/Home_office-227x300.jpg" alt="" width="227" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lexingtonjanovitz.com/2012/02/roost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Boston Magazine Post</title>
		<link>http://lexingtonjanovitz.com/2012/02/new-boston-magazine-post-3/</link>
		<comments>http://lexingtonjanovitz.com/2012/02/new-boston-magazine-post-3/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:02:19 +0000</pubDate>
		<dc:creator>Bill Janovitz</dc:creator>
				<category><![CDATA[Boston Magazine]]></category>

		<guid isPermaLink="false">http://lexingtonjanovitz.com/?p=1691</guid>
		<description><![CDATA[I’ve said it before, and I’ll say it again: All real estate is local. I’m part of the local brokerage Hammond Residential Real Estate, which spends a lot of time culling through and interpreting data in Boston (the “micro-environment”) as well as the spokes emanating from the city. With this in mind, I will explore some of the recent head-spinning data and commentary in the news. Read all about it here.]]></description>
			<content:encoded><![CDATA[<p>I’ve said it before, and I’ll say it again: All real estate is local. I’m part of the local brokerage Hammond Residential Real Estate, which spends a lot of time culling through and interpreting data in Boston (the “micro-environment”) as well as the spokes emanating from the city. With this in mind, I will explore some of the recent head-spinning data and commentary in the news.</p>
<p><a href="http://www.facebook.com/l.php?u=http%3A%2F%2Fblogs.bostonmagazine.com%2Fboston_daily%2F2012%2F02%2F02%2Fmaking-sense-of-recent-real-estate-headlines%2F%3Futm_source%3DiContact%26utm_medium%3Demail%26utm_campaign%3DBostonDaily%26utm_content&amp;h=qAQEJjAX8AQG0cCr3x_Ai1KRFUqrxUYXChKu2oW1cj8OeBw">Read all about it here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lexingtonjanovitz.com/2012/02/new-boston-magazine-post-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln Hilltop Stunner</title>
		<link>http://lexingtonjanovitz.com/2012/01/lincoln-hilltop-stunner-2/</link>
		<comments>http://lexingtonjanovitz.com/2012/01/lincoln-hilltop-stunner-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:34:51 +0000</pubDate>
		<dc:creator>Bill Janovitz</dc:creator>
				<category><![CDATA[Previews]]></category>

		<guid isPermaLink="false">http://lexingtonjanovitz.com/2012/01/lincoln-hilltop-stunner-2/</guid>
		<description><![CDATA[I had the pleasure today to finally visit this listing atop Tabor Hill Road in Lincoln. Tabor Hill is a cul-de-sac of Henry Hoover-designed and other modernist homes, culminating at the top of the road with buena vistas out over the reservoir, Route 2, Lexington and the Boston skyline beyond. This siting of this renovated and expanded (rebuilt, essentially) Hoover-designed house takes full advantage of these views. I was given a personal tour of the home by the gracious son of the owners, Jonathan Salter, who happens to be the co-listing agent along with his colleague, Marjorie Gold, of William Raveis R.E. in Chestnut Hill. I had missed the previous listing (it had been on the market May-October 2011). And for all the attention rightfully paid to the views, the house&#8217;s interior lives up to the one-of-a-kind setting. I would be glad to arrange a showing as a buyer agent. Contact us here. See the virtual tour from the listing broker here. It is being offered at $2,495,000. &#160;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1681" href="http://lexingtonjanovitz.com/2012/01/lincoln-hilltop-stunner/img_2775-2/"><img class="aligncenter size-medium wp-image-1681" title="Tabor Hill" src="http://lexingtonjanovitz.com/wp-content/uploads/2012/01/IMG_27751-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>I had the pleasure today to finally visit this listing atop Tabor Hill Road in Lincoln. Tabor Hill is a cul-de-sac of Henry Hoover-designed and other modernist homes, culminating at the top of the road with buena vistas out over the reservoir, Route 2, Lexington and the Boston skyline beyond. This siting of this renovated and expanded (rebuilt, essentially) Hoover-designed house takes full advantage of these views.</p>
<p>I was given a personal tour of the home by the gracious son of the owners, Jonathan Salter, who happens to be the co-listing agent along with his colleague, Marjorie Gold, of William Raveis R.E. in Chestnut Hill. I had missed the previous listing (it had been on the market May-October 2011). And for all the attention rightfully paid to the views, the house&#8217;s interior lives up to the one-of-a-kind setting.</p>
<p>I would be glad to arrange a showing as a buyer agent. <a href="http://lexingtonjanovitz.com/contact/">Contact us here</a>. See the <a href="http://www.visualtour.com/applets/flashviewer2/loader.asp?t=2626819&amp;sk=52&amp;dm=raveis.com">virtual tour from the listing broker here</a>. It is being offered at $2,495,000.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lexingtonjanovitz.com/2012/01/lincoln-hilltop-stunner-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln Hilltop Stunner</title>
		<link>http://lexingtonjanovitz.com/2012/01/lincoln-hilltop-stunner/</link>
		<comments>http://lexingtonjanovitz.com/2012/01/lincoln-hilltop-stunner/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:34:40 +0000</pubDate>
		<dc:creator>Bill Janovitz</dc:creator>
				<category><![CDATA[Previews]]></category>

		<guid isPermaLink="false">http://lexingtonjanovitz.com/?p=1678</guid>
		<description><![CDATA[I had the pleasure today to finally visit this listing atop Tabor Hill Road in Lincoln. Tabor Hill is a cul-de-sac of Henry Hoover-designed and other modernist homes, culminating at the top of the road with buena vistas out over the reservoir, Route 2, Lexington and the Boston skyline beyond. This siting of this renovated and expanded (rebuilt, essentially) Hoover-designed house takes full advantage of these views. I was given a personal tour of the home by the gracious son of the owners, Jonathan Salter, who happens to be the co-listing agent along with his colleague, Marjorie Gold, of William Raveis R.E. in Chestnut Hill. I had missed the previous listing (it had been on the market May-October 2011). And for all the attention rightfully paid to the views, the house&#8217;s interior lives up to the one-of-a-kind setting. I would be glad to arrange a showing as a buyer agent. Contact us here. See the virtual tour from the listing broker here. It is being offered at $2,495,000. &#160;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1681" href="http://lexingtonjanovitz.com/2012/01/lincoln-hilltop-stunner/img_2775-2/"><img class="aligncenter size-medium wp-image-1681" title="Tabor Hill" src="http://lexingtonjanovitz.com/wp-content/uploads/2012/01/IMG_27751-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>I had the pleasure today to finally visit this listing atop Tabor Hill Road in Lincoln. Tabor Hill is a cul-de-sac of Henry Hoover-designed and other modernist homes, culminating at the top of the road with buena vistas out over the reservoir, Route 2, Lexington and the Boston skyline beyond. This siting of this renovated and expanded (rebuilt, essentially) Hoover-designed house takes full advantage of these views.</p>
<p>I was given a personal tour of the home by the gracious son of the owners, Jonathan Salter, who happens to be the co-listing agent along with his colleague, Marjorie Gold, of William Raveis R.E. in Chestnut Hill. I had missed the previous listing (it had been on the market May-October 2011). And for all the attention rightfully paid to the views, the house&#8217;s interior lives up to the one-of-a-kind setting.</p>
<p>I would be glad to arrange a showing as a buyer agent. <a href="http://lexingtonjanovitz.com/contact/">Contact us here</a>. See the <a href="http://www.visualtour.com/applets/flashviewer2/loader.asp?t=2626819&amp;sk=52&amp;dm=raveis.com">virtual tour from the listing broker here</a>. It is being offered at $2,495,000.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lexingtonjanovitz.com/2012/01/lincoln-hilltop-stunner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AD 20/21</title>
		<link>http://lexingtonjanovitz.com/2012/01/1660/</link>
		<comments>http://lexingtonjanovitz.com/2012/01/1660/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:28:00 +0000</pubDate>
		<dc:creator>Bill Janovitz</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[furniture]]></category>

		<guid isPermaLink="false">http://lexingtonjanovitz.com/?p=1660</guid>
		<description><![CDATA[Omnibus Sectional sofa by Vladimir Kagan, from Machine Age, and exhibitor at AD 20/21 AD 20/21 Art &#38; Design of the 20th &#38; 21st Centuries &#38; The Boston Print Fair will be returning to the Cyclorama, at the Boston Center for the Arts for it&#8217;s 5th year March 15-18, 2012. Building on the success of last year’s event, producers Tony Fusco and Robert Four will once again complement AD20/21’s spectacular selection of 20th and 21st Century fine art, photography, furniture, jewelry, design and decorative arts with the 13th Annual Boston Print Fair, which offers prints, photography, drawings and works on paper.    The show&#8217;s website is www.AD2021.com The Lifetime Achievement Award will be presented to Vicente Wolf at 6:00pm at the Thursday evening March 15th Gala Preview benefiting Boston Architectural College (BAC).  Past recipients of the AD20/21 Lifetime Achievement Award have included designers Vladimir Kagan, Dakota Jackson and Massimo and Lella Vignelli. The show opens Thursday, March 15, with a Gala Preview from 5:30-8:30pm, with all proceeds benefiting Boston Architectural College (BAC), New England&#8217;s largest independent, accredited college of spatial design.  The Lifetime Achievement Award will be presented to Vicente Wolf at 6:00pm at the Gala.  Last year&#8217;s Gala was attended [...]]]></description>
			<content:encoded><![CDATA[<div><a rel="attachment wp-att-1661" href="http://lexingtonjanovitz.com/2012/01/1660/omnibus-sectional-sofa-by-vladimir-kagan_01/"><img class="aligncenter size-medium wp-image-1661" title="Omnibus-Sectional-sofa-by-Vladimir-Kagan_01" src="http://lexingtonjanovitz.com/wp-content/uploads/2012/01/Omnibus-Sectional-sofa-by-Vladimir-Kagan_01-300x224.jpg" alt="" width="300" height="224" /></a></div>
<div><em>Omnibus Sectional sofa by Vladimir Kagan, from <a href="http://www.machine-age.com/">Machine Age</a>, and exhibitor at AD 20/21</em></div>
<div>AD 20/21 Art &amp; Design of the 20th &amp; 21st Centuries &amp; The Boston Print Fair will be returning to the Cyclorama, at the Boston Center for the Arts for it&#8217;s 5th year March 15-18, 2012. Building on the success of last year’s event, producers Tony Fusco and Robert Four will once again complement AD20/21’s spectacular selection of 20th and 21st Century fine art, photography, furniture, jewelry, design and decorative arts with the 13th Annual Boston Print Fair, which offers prints, photography, drawings and works on paper.    The show&#8217;s website is <a href="http://www.ad2021.com/" target="_blank">www.AD2021.com</a></div>
<div>The Lifetime Achievement Award will be presented to Vicente Wolf at 6:00pm at the Thursday evening March 15th Gala Preview benefiting Boston Architectural College (BAC).  Past recipients of the AD20/21 Lifetime Achievement Award have included designers Vladimir Kagan, Dakota Jackson and Massimo and Lella Vignelli.</div>
<div>The show opens Thursday, March 15, with a Gala Preview from 5:30-8:30pm, with all proceeds benefiting Boston Architectural College (BAC), New England&#8217;s largest independent, accredited college of spatial design.  The Lifetime Achievement Award will be presented to Vicente Wolf at 6:00pm at the Gala.  Last year&#8217;s Gala was attended by more than 600 people and raised over $100,000 for the BAC.</div>
]]></content:encoded>
			<wfw:commentRss>http://lexingtonjanovitz.com/2012/01/1660/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dieter Rams</title>
		<link>http://lexingtonjanovitz.com/2011/12/dieter-rams/</link>
		<comments>http://lexingtonjanovitz.com/2011/12/dieter-rams/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:31:53 +0000</pubDate>
		<dc:creator>Bill Janovitz</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://lexingtonjanovitz.com/?p=1652</guid>
		<description><![CDATA[A piece here on the SFMOMA retrospective of the work of designer Dieter Rams. It is fun tracing the lineage of good, clean, modern industrial design from Apple, to Polaroid (we just sold the house of an erstwhile Polaroid designer), to Braun, and Bang &#38; Olufsen. &#160;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1653" href="http://lexingtonjanovitz.com/2011/12/dieter-rams/607px-braun-sk61/"><img class="aligncenter size-medium wp-image-1653" title="Braun Hi Fi" src="http://lexingtonjanovitz.com/wp-content/uploads/2011/12/607px-Braun-Sk61-300x296.jpg" alt="" width="300" height="296" /></a></p>
<p>A piece <a href="http://www.domusweb.it/en/design/dieter-rams-making-systems-and-making-sense/">here</a> on the SFMOMA retrospective of the work of designer Dieter Rams. It is fun tracing the lineage of good, clean, modern industrial design from Apple, to Polaroid (we just sold the house of an erstwhile Polaroid designer), to Braun, and Bang &amp; Olufsen.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lexingtonjanovitz.com/2011/12/dieter-rams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mink Fridge and Other Mid-Century Appliances</title>
		<link>http://lexingtonjanovitz.com/2011/12/mink-fridge-and-other-mid-century-appliances/</link>
		<comments>http://lexingtonjanovitz.com/2011/12/mink-fridge-and-other-mid-century-appliances/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:51:08 +0000</pubDate>
		<dc:creator>Bill Janovitz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lexingtonjanovitz.com/?p=1647</guid>
		<description><![CDATA[Some great ideas, here.]]></description>
			<content:encoded><![CDATA[<p>Some great ideas, <a href="http://www.houselogic.com/photos/appliances/vintage-appliances-hot-stuff-still-cool/slide/fridges-from-outer-space/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lexingtonjanovitz.com/2011/12/mink-fridge-and-other-mid-century-appliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexington School System Accolades</title>
		<link>http://lexingtonjanovitz.com/2011/12/lexington-school-system-accolades/</link>
		<comments>http://lexingtonjanovitz.com/2011/12/lexington-school-system-accolades/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:57:52 +0000</pubDate>
		<dc:creator>Bill Janovitz</dc:creator>
				<category><![CDATA[Lexington]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://lexingtonjanovitz.com/?p=1638</guid>
		<description><![CDATA[A letter sent by Superintendent, Dr. Paul Ash, points out the following: Recent LPS Accomplishments November 29, 2011 Bridge School wins the Massachusetts Gold-level award for health and wellness.  This award is given yearly by the DESE to a school with a strong commitment to the health of its students and staff.  Bridge School faculty and staff members were commended for their outstanding achievements in school health policies, health  education, physical activity, nutrition, staff wellness, and tobacco prevention.  As part of this award, Bridge received $500, which will be used to purchase pedometers for physical education classes and fitness games for indoor recess. SATs – For the fifth year in a row, LHS had the highest average combined SAT scores in the State of Massachusetts. LHS received the College Board’s 2nd Annual AP  District Honor Roll for significant gains in advanced placement access and student performance. There were 367 districts across the nation that were honored, based on meeting all three of the following criteria: the number of AP tests (LHS = 741), the percentage of students scoring 3 or above (LHS = 92%),  and a steady increase in the percentage of exams taken by African American, Hispanic/Latino, and American Indian/Alaska Native students. MCAS – Lexington had the highest MCAS [...]]]></description>
			<content:encoded><![CDATA[<p>A letter sent by Superintendent, Dr. Paul Ash, points out the following:</p>
<p><strong>Recent LPS Accomplishments </strong></p>
<p><strong>November 29, 2011 </strong></p>
<ul>
<li><strong>Bridge School</strong> wins the Massachusetts Gold-level award for health and wellness.  This award is given yearly by the DESE to a school with a strong commitment to the health of its students and staff.  Bridge School faculty and staff members were commended for their outstanding achievements in school health policies, health  education, physical activity, nutrition, staff wellness, and tobacco prevention.  As part of this award, Bridge received $500, which will be used to purchase pedometers for physical education classes and fitness games for indoor recess.</li>
<li><strong>SATs</strong> – For the fifth year in a row, LHS had the highest average combined SAT scores in the State of Massachusetts.</li>
<li><strong>LHS</strong> received the College Board’s 2nd Annual AP  District Honor Roll for significant gains in advanced placement access and student performance. There were 367 districts across the nation that were honored, based on meeting all three of the following criteria: the number of AP tests (LHS = 741), the percentage of students scoring 3 or above (LHS = 92%),  and a steady increase in the percentage of exams taken by African American, Hispanic/Latino, and American Indian/Alaska Native students.</li>
<li><strong>MCAS</strong> – Lexington had the highest MCAS scores in grades 3 through 10, as compared with other high performing towns in eastern Massachusetts.  Please see the attached report to the School Committee.) For example, 99.8% of all grade 10 students scored at the proficient (23.8%) and advanced (76%) levels on the ELA examination. By definition – we closed the ELA MCAS achievement gap on this test, since 99.8% of the grade 10 students scored proficient or above in ALL subgroups (ELL, Special Education, Students of  Color, and Low Income). On the grade 10 mathematics examination, 87% of the students scored at the advanced level, which is the highest percent scoring at the advanced level in the state. I hope all teachers take pride in the grade 10 results – Great teaching, starting in elementary school, made these results possible.</li>
<li> The other MCAS scores in grades 3 through 10 were outstanding. See report to the School Committee at: <a href="http://lps.lexingtonma.org/cms/lib2/MA01001631/Centricity/Domain/565/MCASLexington2011.pdf ">http://lps.lexingtonma.org/cms/lib2/MA01001631/Centricity/Domain/565/MCASLexington2011.pdf </a></li>
<li><strong>METCO</strong> – In the last two years, the combined  grade 3 through 10 MCAS scores in mathematics increased from 40% advanced and proficient to 57% advanced and proficient (up from 38% two years ago). The grade 3 through 10 ELA scores were 72% at the advanced and proficient levels (up from 57 percent two years ago). Please see the METCO presentation to the School Committee at: <a href="http://lps.lexingtonma.org/cms/lib2/MA01001631/Centricity/Domain/565/METCOreport28Nov11.pdf ">http://lps.lexingtonma.org/cms/lib2/MA01001631/Centricity/Domain/565/METCOreport28Nov11.pdf</a> After years of hard work by many of you, we now have METCO general education support structures in place at every level of the  district. Some of the METCO support programs include: The MELP elementary learning program (grades 2 through  5), MathPath summer school program for middle school students, a new middle school extended day support program, tutoring programs in many schools, expanded middle school mathematics and reading intervention programs, the LHS Academic Achievers Program, a summer institute for incoming grade 9 students, the Success Highways program to build resiliency skills, the LHS Scholars Program, and Today’s Students Tomorrow’s Teachers program at LHS.  These programs and quality teaching in your classrooms helped produce these results.</li>
<li><strong>Special education</strong> – Lexington had the highest MCAS mathematics scores in grades 3 through 10, as compared with other high performing towns in eastern Massachusetts. Please see report to the School Committee at:  <a href="http://lps.lexingtonma.org/cms/lib2/MA01001631/Centricity/Domain/565/MCASLexington2011.pdf">http://lps.lexingtonma.org/cms/lib2/MA01001631/Centricity/Domain/565/MCASLexington2011.pdf</a>. Twenty-four percent (24%) of our students in grades 3 through 10 scored in the advanced level. The range of scores for high performing school districts in our area was 6% to 17%.</li>
<li><strong>LHS</strong> was awarded high honors from the Massachusetts School Counselors Association for its submission: - Increasing access for our METCO students to college entrance exams  - Organizing Career Day to address MA Career Development Education Benchmark W3-3 (increasing student knowledge of risks and rewards of various careers)</li>
</ul>
<p><a href="http://lps.lexingtonma.org/site/default.aspx?PageID=1">Lexington Public Schools Home Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lexingtonjanovitz.com/2011/12/lexington-school-system-accolades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

